Rank | BoatName | Class | SailNo | HelmName | R1 25/06/2024 |
R2 25/06/2024 |
R3 02/07/2024 |
R4 02/07/2024 |
R5 09/07/2024 |
R6 09/07/2024 |
R7 16/07/2024 |
R8 16/07/2024 |
R9 23/07/2024 |
R10 23/07/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 218003 | Lee Matthews | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | (28.0 DNC) | (28.0 DNC) | 1.0 | (4.0) | 69.0 | 7.0 | |
2nd | Wotnoname | Laser | 122378 | Simon Johnson | (6.0) | 5.0 | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | (7.0) | 5.0 | 3.0 | 1.0 | 85.0 | 16.0 |
3rd | Laser | 115777 | Andy Bell | 3.0 | 4.0 | (6.0) | 5.0 | 3.0 | (10.0) | 2.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 91.0 | 19.0 | |
4th | Laser | 199508 | John Ralph | 5.0 | 3.0 | 3.0 | (7.0) | 4.0 | 3.0 | 6.0 | (7.0) | (28.0 DNC) | (28.0 DNC) | 94.0 | 24.0 | |
5th | Sergio | Laser | 197766 | Tony Clark | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 2.0 | 5.0 | 6.0 | 4.0 | (8.0) | 4.0 | 7.0 | 120.0 | 28.0 |
6th | Laser | 195201 | Ioannis Koutsokeras | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | 5.0 | 8.0 | 6.0 | 5.0 | 2.0 | 145.0 | 33.0 | |
7th | Laser | 218272 | Tom Green | 9.0 | 8.0 | 2.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 10.0 | 9.0 | 153.0 | 41.0 | |
8th | Super Duck - VI | Laser | 20 | Rob Graham | 14.0 | 11.0 | (28.0 DNC) | (28.0 DNC) | 10.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 7.0 | 5.0 | 163.0 | 51.0 |
9th | Laser | 102553 | Steve Stratton | 12.0 | 7.0 | 7.0 | 9.0 | 8.0 | 11.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 166.0 | 54.0 | |
10th | Laser | 212 | Pete Jones | 10.0 | 14.0 | 4.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | 14.0 | 12.0 | (28.0 DNC) | (28.0 DNC) | 172.0 | 60.0 | |
11th | Laser | 158161 | Jon Hayley | 2.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 3.0 | 1.0 | 28.0 DNC | 28.0 DNC | 176.0 | 64.0 | |
12th | Laser | 10 | Dan Roberts | 13.0 | (15.0) | 12.0 RET | 8.0 | 12.0 | 12.0 | (16.0 RET) | 13.0 | (28.0 DNC) | (28.0 DNC) | 157.0 | 70.0 | |
13th | Laser | 200643 | James Douglas | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 5.0 | 4.0 | 2.0 | 6.0 | 185.0 | 73.0 | |
14th | Deecisive | Laser | 309 | Steve Jardine | 4.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.0 | 3.0 | 187.0 | 75.0 |
15th | Laser | 174900 | Luke Sperring | 17.0 NSC | 10.0 | 12.0 OCS | (28.0 DNC) | 9.0 | 8.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 196.0 | 84.0 | |
16th | Laser | 156226 | Matthew Wilson | (28.0 DNC) | (28.0 DNC) | 5.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 11.0 | 10.0 | 28.0 DNC | 28.0 DNC | 198.0 | 86.0 | |
17th | Laser | 202409 | Gavin Roberts | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 7.0 | 9.0 | 11.0 | 28.0 DNC | 28.0 DNC | 201.0 | 89.0 | |
18th | Laser | 171775 | Warren Bidwell | 7.0 | 9.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 8.0 | 11.0 | 203.0 | 91.0 | |
19th | Laser | 197704 | Nigel Sperring | 8.0 | 12.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 9.0 | 8.0 | 205.0 | 93.0 | |
20th | Shirley | Laser | 117014 | James Merrington | 11.0 | 13.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 13.0 | 14.0 | 28.0 DNC | 28.0 DNC | 219.0 | 107.0 |
21st | Laser | 71 | Henk Thomas | 15.0 | 16.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 | 15.0 | 28.0 DNC | 28.0 DNC | 226.0 | 114.0 | |
22nd | Laser | 218031 | Jon Worthington | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 1.0 | 3.0 | 28.0 DNC | 28.0 DNC | 228.0 | 116.0 | |
23rd | Laser | 41383 | Alex Elliott | (28.0 DNC) | (28.0 DNC) | 12.0 RET | (28.0 DNC) | 11.0 | 9.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 228.0 | 116.0 | |
24th | Froglet 5 | Laser | 151359 | Stuart Dawson | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 10.0 | 9.0 | 28.0 DNC | 28.0 DNC | 243.0 | 131.0 |
25th | Laser | 203289 | Paul Braybrook | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 10.0 | 245.0 | 133.0 | |
26th | Laser | 3 | Rueben Darby | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 13.0 DNF | 13.0 DNS | 250.0 | 138.0 | |
27th | Laser | 152477 | Gavin Roberts | (28.0 DNC) | (28.0 DNC) | 12.0 RET | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 264.0 | 152.0 |
Race Officer: John Carlin
Results: Kay Eggleton
Laser 10 missing from results sheet. 03/07 - confirmed 10 finished immediately ahead of 20 and amended
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
3 | Laser | 115777 | Andy Bell | 3 | 3.0 | |
4 | Deecisive | Laser | 309 | Steve Jardine | 4 | 4.0 |
5 | Laser | 199508 | John Ralph | 5 | 5.0 | |
6 | Wotnoname | Laser | 122378 | Simon Johnson | 6 | 6.0 |
7 | Laser | 171775 | Warren Bidwell | 7 | 7.0 | |
8 | Laser | 197704 | Nigel Sperring | 8 | 8.0 | |
9 | Laser | 218272 | Tom Green | 9 | 9.0 | |
10 | Laser | 212 | Pete Jones | 10 | 10.0 | |
11 | Shirley | Laser | 117014 | James Merrington | 11 | 11.0 |
12 | Laser | 102553 | Steve Stratton | 12 | 12.0 | |
13 | Laser | 10 | Dan Roberts | 13 | 13.0 | |
14 | Super Duck - VI | Laser | 20 | Rob Graham | 14 | 14.0 |
15 | Laser | 71 | Henk Thomas | 15 | 15.0 | |
16 | Laser | 174900 | Luke Sperring | NSC | 17.0 |
Race Officer: John Carlin
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
3 | Laser | 199508 | John Ralph | 3 | 3.0 | |
4 | Laser | 115777 | Andy Bell | 4 | 4.0 | |
5 | Wotnoname | Laser | 122378 | Simon Johnson | 5 | 5.0 |
6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6.0 |
7 | Laser | 102553 | Steve Stratton | 7 | 7.0 | |
8 | Laser | 218272 | Tom Green | 8 | 8.0 | |
9 | Laser | 171775 | Warren Bidwell | 9 | 9.0 | |
10 | Laser | 174900 | Luke Sperring | 10 | 10.0 | |
11 | Super Duck - VI | Laser | 20 | Rob Graham | 11 | 11.0 |
12 | Laser | 197704 | Nigel Sperring | 12 | 12.0 | |
13 | Shirley | Laser | 117014 | James Merrington | 13 | 13.0 |
14 | Laser | 212 | Pete Jones | 14 | 14.0 | |
15 | Laser | 10 | Dan Roberts | 15 | 15.0 | |
16 | Laser | 71 | Henk Thomas | 16 | 16.0 |
Race Officer: Trevor Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Laser | 218272 | Tom Green | 2 | 2.0 | |
3 | Laser | 199508 | John Ralph | 3 | 3.0 | |
4 | Laser | 212 | Pete Jones | 4 | 4.0 | |
5 | Laser | 156226 | Matthew Wilson | 5 | 5.0 | |
6 | Laser | 115777 | Andy Bell | 6 | 6.0 | |
7 | Laser | 102553 | Steve Stratton | 7 | 7.0 | |
8 | Laser | 10 | Dan Roberts | RET | 12.0 | |
8 | Laser | 174900 | Luke Sperring | OCS | 12.0 | |
8 | Laser | 41383 | Alex Elliott | RET | 12.0 | |
8 | Laser | 152477 | Gavin Roberts | RET | 12.0 |
Race Officer: Trevor Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Sergio | Laser | 197766 | Tony Clark | 2 | 2.0 |
3 | Laser | 218272 | Tom Green | 3 | 3.0 | |
4 | Laser | 156226 | Matthew Wilson | 4 | 4.0 | |
5 | Laser | 115777 | Andy Bell | 5 | 5.0 | |
6 | Laser | 212 | Pete Jones | 6 | 6.0 | |
7 | Laser | 199508 | John Ralph | 7 | 7.0 | |
8 | Laser | 10 | Dan Roberts | 8 | 8.0 | |
9 | Laser | 102553 | Steve Stratton | 9 | 9.0 |
Race Officer: Alan Jenkins
Results: Kay Eggleton
Weather: Light to F3. Thunder, lightning and torrential rain
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Wotnoname | Laser | 122378 | Simon Johnson | 1 | 1.0 |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Laser | 115777 | Andy Bell | 3 | 3.0 | |
4 | Laser | 199508 | John Ralph | 4 | 4.0 | |
5 | Sergio | Laser | 197766 | Tony Clark | 5 | 5.0 |
6 | Laser | 202409 | Gavin Roberts | 6 | 6.0 | |
7 | Laser | 195201 | Ioannis Koutsokeras | 7 | 7.0 | |
8 | Laser | 102553 | Steve Stratton | 8 | 8.0 | |
9 | Laser | 174900 | Luke Sperring | 9 | 9.0 | |
10 | Super Duck - VI | Laser | 20 | Rob Graham | 10 | 10.0 |
11 | Laser | 41383 | Alex Elliott | 11 | 11.0 | |
12 | Laser | 10 | Dan Roberts | 12 | 12.0 |
Race Officer: Alan Jenkins
Results: Kay Eggleton
Weather: Light to F3. Thunder, lightning and torrential rain
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Wotnoname | Laser | 122378 | Simon Johnson | 1 | 1.0 |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Laser | 199508 | John Ralph | 3 | 3.0 | |
4 | Super Duck - VI | Laser | 20 | Rob Graham | 4 | 4.0 |
5 | Laser | 195201 | Ioannis Koutsokeras | 5 | 5.0 | |
6 | Sergio | Laser | 197766 | Tony Clark | 6 | 6.0 |
7 | Laser | 202409 | Gavin Roberts | 7 | 7.0 | |
8 | Laser | 174900 | Luke Sperring | 8 | 8.0 | |
9 | Laser | 41383 | Alex Elliott | 9 | 9.0 | |
10 | Laser | 115777 | Andy Bell | 10 | 10.0 | |
11 | Laser | 102553 | Steve Stratton | 11 | 11.0 | |
12 | Laser | 10 | Dan Roberts | 12 | 12.0 |
Race Officer: John Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | Jon Worthington | 1 | 1.0 | |
2 | Laser | 115777 | Andy Bell | 2 | 2.0 | |
3 | Laser | 158161 | Jon Hayley | 3 | 3.0 | |
4 | Sergio | Laser | 197766 | Tony Clark | 4 | 4.0 |
5 | Laser | 200643 | James Douglas | 5 | 5.0 | |
6 | Laser | 199508 | John Ralph | 6 | 6.0 | |
7 | Wotnoname | Laser | 122378 | Simon Johnson | 7 | 7.0 |
8 | Laser | 195201 | Ioannis Koutsokeras | 8 | 8.0 | |
9 | Laser | 202409 | Gavin Roberts | 9 | 9.0 | |
10 | Froglet 5 | Laser | 151359 | Stuart Dawson | 10 | 10.0 |
11 | Laser | 156226 | Matthew Wilson | 11 | 11.0 | |
12 | Laser | 71 | Henk Thomas | 12 | 12.0 | |
13 | Shirley | Laser | 117014 | James Merrington | 13 | 13.0 |
14 | Laser | 212 | Pete Jones | 14 | 14.0 | |
15 | Laser | 10 | Dan Roberts | RET | 16.0 |
Race Officer: John Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
2 | Laser | 115777 | Andy Bell | 2 | 2.0 | |
3 | Laser | 218031 | Jon Worthington | 3 | 3.0 | |
4 | Laser | 200643 | James Douglas | 4 | 4.0 | |
5 | Wotnoname | Laser | 122378 | Simon Johnson | 5 | 5.0 |
6 | Laser | 195201 | Ioannis Koutsokeras | 6 | 6.0 | |
7 | Laser | 199508 | John Ralph | 7 | 7.0 | |
8 | Sergio | Laser | 197766 | Tony Clark | 8 | 8.0 |
9 | Froglet 5 | Laser | 151359 | Stuart Dawson | 9 | 9.0 |
10 | Laser | 156226 | Matthew Wilson | 10 | 10.0 | |
11 | Laser | 202409 | Gavin Roberts | 11 | 11.0 | |
12 | Laser | 212 | Pete Jones | 12 | 12.0 | |
13 | Laser | 10 | Dan Roberts | 13 | 13.0 | |
14 | Shirley | Laser | 117014 | James Merrington | 14 | 14.0 |
15 | Laser | 71 | Henk Thomas | 15 | 15.0 |
Race Officer: Glyn Purnell
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Laser | 200643 | James Douglas | 2 | 2.0 | |
3 | Wotnoname | Laser | 122378 | Simon Johnson | 3 | 3.0 |
4 | Sergio | Laser | 197766 | Tony Clark | 4 | 4.0 |
5 | Laser | 195201 | Ioannis Koutsokeras | 5 | 5.0 | |
6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6.0 |
7 | Super Duck - VI | Laser | 20 | Rob Graham | 7 | 7.0 |
8 | Laser | 171775 | Warren Bidwell | 8 | 8.0 | |
9 | Laser | 197704 | Nigel Sperring | 9 | 9.0 | |
10 | Laser | 218272 | Tom Green | 10 | 10.0 | |
11 | Laser | 203289 | Paul Braybrook | 11 | 11.0 | |
12 | Laser | 3 | Rueben Darby | DNF | 13.0 |
Race Officer: Glyn Purnell
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Wotnoname | Laser | 122378 | Simon Johnson | 1 | 1.0 |
2 | Laser | 195201 | Ioannis Koutsokeras | 2 | 2.0 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
4 | Laser | 218003 | Lee Matthews | 4 | 4.0 | |
5 | Super Duck - VI | Laser | 20 | Rob Graham | 5 | 5.0 |
6 | Laser | 200643 | James Douglas | 6 | 6.0 | |
7 | Sergio | Laser | 197766 | Tony Clark | 7 | 7.0 |
8 | Laser | 197704 | Nigel Sperring | 8 | 8.0 | |
9 | Laser | 218272 | Tom Green | 9 | 9.0 | |
10 | Laser | 203289 | Paul Braybrook | 10 | 10.0 | |
11 | Laser | 171775 | Warren Bidwell | 11 | 11.0 | |
12 | Laser | 3 | Rueben Darby | DNS | 13.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com